Укр|Eng|Рус
Ukraine

Wheels with 66.5 mm centre bore

 prices on 215 models  
66.5 mm
clear
Show
Wheel VLF VLF02
  • diameter (R) 15 - 18 "
  • 4 / 5 bolt(s), 100 - 114.3 mm
  • DIA (CH) 56.6 - 73.1 mm
  • ET (departure) 35 / 38 mm
VLF VLF02
diameter (R) 15 - 18 ", 4 / 5 bolt(s), 100 - 114.3 mm, DIA (CH) 56.6 - 73.1 mm, ET (departure) 35 / 38 mm
7,5x17/5x112 ET38 DIA66 7.5 "17 "5 bolt(s)112 mm38 mmflow formed5 512 .. 6 048 
 
66.5 mm
Clear +9
Wheel GMP Italia Rebel
  • diameter (R) 19 - 23 "
  • 5 bolt(s), 112 mm
  • DIA (CH) 66.5 / 66.6 mm
  • ET (departure) 18 - 45 mm
GMP Italia Rebel
diameter (R) 19 - 23 ", 5 bolt(s), 112 mm, DIA (CH) 66.5 / 66.6 mm, ET (departure) 18 - 45 mm
8,5x20/5x112 ET35 DIA66 8.5 "20 "5 bolt(s)112 mm35 mmcast11 421 .. 15 787 
8,5x20/5x112 ET45 DIA66 8.5 "20 "5 bolt(s)112 mm45 mmcast11 421 .. 15 787 
9x20/5x112 ET20 DIA66 9 "20 "5 bolt(s)112 mm20 mmcast10 789 .. 16 448 
10x21/5x112 ET19 DIA66 10 "21 "5 bolt(s)112 mm19 mmcast17 736 .. 23 180 
10x21/5x112 ET30 DIA66 10 "21 "5 bolt(s)112 mm30 mmcast17 736 .. 23 180 
 
66.5 mm
Clear +8
Wheel Rial X10
  • diameter (R) 16 - 19 "
  • 5 bolt(s), 112 / 120 mm
  • DIA (CH) 57.1 - 74.1 mm
  • ET (departure) 18 - 57 mm
Rial X10
diameter (R) 16 - 19 ", 5 bolt(s), 112 / 120 mm, DIA (CH) 57.1 - 74.1 mm, ET (departure) 18 - 57 mm
5x19/5x112 ET43 DIA66 5 "19 "5 bolt(s)112 mm43 mmcast9 486 ₴
7x16/5x112 ET47 DIA66 7 "16 "5 bolt(s)112 mm47 mmcast7 232 .. 8 672 
7x16/5x112 ET52 DIA66 7 "16 "5 bolt(s)112 mm52 mmcast7 232 .. 7 515 
7x17/5x112 ET47 DIA66 7 "17 "5 bolt(s)112 mm47 mmcast6 458 ₴
7x18/5x112 ET22 DIA66 7 "18 "5 bolt(s)112 mm22 mmcast4 836 .. 9 737 
7,5x17/5x112 ET30 DIA66 7.5 "17 "5 bolt(s)112 mm30 mmcast5 160 .. 7 688 
7,5x17/5x112 ET27 DIA66 7.5 "17 "5 bolt(s)112 mm27 mmcast5 349 .. 8 271 
7,5x17/5x112 ET52 DIA66 7.5 "17 "5 bolt(s)112 mm52 mmcast5 349 .. 5 802 
7,5x18/5x112 ET25 DIA66 7.5 "18 "5 bolt(s)112 mm25 mmcast5 593 .. 8 697 
8x18/5x112 ET30 DIA66 8 "18 "5 bolt(s)112 mm30 mmcast6 422 .. 10 351 
8x19/5x112 ET47 DIA66 8 "19 "5 bolt(s)112 mm47 mmcast7 763 .. 10 446 
8x19/5x112 ET30 DIA66 8 "19 "5 bolt(s)112 mm30 mmcast7 873 .. 11 013 
8x19/5x112 ET57 DIA66 8 "19 "5 bolt(s)112 mm57 mmcast9 323 .. 11 013 
9,5x19/5x112 ET25 DIA66 9.5 "19 "5 bolt(s)112 mm25 mmcast11 533 ₴
 
66.5 mm
Clear +53
Wheel Borbet BY
  • diameter (R) 18 - 23 "
  • 5 bolt(s), 108 - 130 mm
  • DIA (CH) 57.1 - 76.9 mm
  • ET (departure) 17 - 51 mm
Borbet BY
diameter (R) 18 - 23 ", 5 bolt(s), 108 - 130 mm, DIA (CH) 57.1 - 76.9 mm, ET (departure) 17 - 51 mm
8x20/5x112 ET25 DIA66 8 "20 "5 bolt(s)112 mm25 mmcast15 040 .. 19 611 
8x20/5x112 ET35 DIA66 8 "20 "5 bolt(s)112 mm35 mmcast15 040 .. 20 573 
8,5x19/5x112 ET30 DIA66 8.5 "19 "5 bolt(s)112 mm30 mmcast13 910 .. 19 096 
8,5x19/5x112 ET40 DIA66 8.5 "19 "5 bolt(s)112 mm40 mmcast18 301 .. 19 096 
8,5x21/5x112 ET25 DIA66 8.5 "21 "5 bolt(s)112 mm25 mmcast15 791 .. 21 671 
 10 more config(s)
66.5 mm
Clear +73
Wheel MAK Speciale
  • diameter (R) 19 - 23 "
  • 5 bolt(s), 108 - 130 mm
  • DIA (CH) 57.1 - 84.1 mm
  • ET (departure) 12 - 61 mm
MAK Speciale
diameter (R) 19 - 23 ", 5 bolt(s), 108 - 130 mm, DIA (CH) 57.1 - 84.1 mm, ET (departure) 12 - 61 mm
8,5x19/5x112 ET20 DIA66 8.5 "19 "5 bolt(s)112 mm20 mmcast14 226 
8,5x19/5x112 ET25 DIA66 8.5 "19 "5 bolt(s)112 mm25 mmcast14 226 ₴
8,5x19/5x112 ET32 DIA66 8.5 "19 "5 bolt(s)112 mm32 mmcast14 226 
8,5x19/5x112 ET45 DIA66 8.5 "19 "5 bolt(s)112 mm45 mmcast14 226 
8,5x20/5x112 ET25 DIA66 8.5 "20 "5 bolt(s)112 mm25 mmcast16 840 .. 19 049 
9x21/5x112 ET25 DIA66 9 "21 "5 bolt(s)112 mm25 mmcast22 710 
10x21/5x112 ET19 DIA66 10 "21 "5 bolt(s)112 mm19 mmcast21 896 ₴
 
66.5 mm
Clear +130
Wheel Platin P 99
  • diameter (R) 17 - 19 "
  • 5 bolt(s), 108 - 120 mm
  • DIA (CH) 57.1 - 72.6 mm
  • ET (departure) 25 - 55 mm
Platin P 99
diameter (R) 17 - 19 ", 5 bolt(s), 108 - 120 mm, DIA (CH) 57.1 - 72.6 mm, ET (departure) 25 - 55 mm
7x17/5x112 ET48 DIA66 7 "17 "5 bolt(s)112 mm48 mmcast7 442 ₴
7,5x18/5x112 ET25 DIA66 7.5 "18 "5 bolt(s)112 mm25 mmcast7 920 ₴
7,5x18/5x112 ET33 DIA66 7.5 "18 "5 bolt(s)112 mm33 mmcast7 920 ₴
7,5x18/5x112 ET49 DIA66 7.5 "18 "5 bolt(s)112 mm49 mmcast7 920 .. 7 967 
7,5x18/5x112 ET51 DIA66 7.5 "18 "5 bolt(s)112 mm51 mmcast7 920 .. 10 493 
7,5x18/5x112 ET44 DIA66 7.5 "18 "5 bolt(s)112 mm44 mmcast8 857 .. 8 904 
7,5x18/5x112 ET53 DIA66 7.5 "18 "5 bolt(s)112 mm53 mmcast8 857 .. 8 904 
8x19/5x112 ET30 DIA66 8 "19 "5 bolt(s)112 mm30 mmcast8 670 ₴
8x19/5x112 ET43 DIA66 8 "19 "5 bolt(s)112 mm43 mmcast8 716 .. 9 654 
8x19/5x112 ET47 DIA66 8 "19 "5 bolt(s)112 mm47 mmcast9 607 .. 10 446 
8x19/5x112 ET38 DIA66 8 "19 "5 bolt(s)112 mm38 mmcast9 654 .. 9 701 
 
66.5 mm
Clear +13
Wheel Alutec Ikenu
  • diameter (R) 16 - 20 "
  • 4 / 5 bolt(s), 98 - 114.3 mm
  • DIA (CH) 54.1 - 70.1 mm
  • ET (departure) 20 - 53 mm
Alutec Ikenu
diameter (R) 16 - 20 ", 4 / 5 bolt(s), 98 - 114.3 mm, DIA (CH) 54.1 - 70.1 mm, ET (departure) 20 - 53 mm
7,5x17/5x112 ET40 DIA66 7.5 "17 "5 bolt(s)112 mm40 mmcast6 775 .. 9 451 
8x18/5x112 ET38 DIA66 8 "18 "5 bolt(s)112 mm38 mmcast7 282 .. 7 619 
8x19/5x112 ET20 DIA66 8 "19 "5 bolt(s)112 mm20 mmcast8 497 .. 11 450 
8x19/5x112 ET27 DIA66 8 "19 "5 bolt(s)112 mm27 mmcast9 227 .. 9 628 
8x19/5x112 ET43 DIA66 8 "19 "5 bolt(s)112 mm43 mmcast9 967 ₴
9x19/5x112 ET20 DIA66 9 "19 "5 bolt(s)112 mm20 mmcast6 587 .. 12 280 
9x19/5x112 ET40 DIA66 9 "19 "5 bolt(s)112 mm40 mmcast7 854 .. 9 590 
 
66.5 mm
Clear +94
Wheel Rial M12
  • diameter (R) 17 - 20 "
  • 5 bolt(s), 108 / 112 mm
  • DIA (CH) 63.4 - 66.6 mm
  • ET (departure) 20 - 61 mm
Rial M12
diameter (R) 17 - 20 ", 5 bolt(s), 108 / 112 mm, DIA (CH) 63.4 - 66.6 mm, ET (departure) 20 - 61 mm
7x17/5x112 ET44,5 DIA66 7 "17 "5 bolt(s)112 mm45 mmcast6 438 .. 7 191 
7x17/5x112 ET48,5 DIA66 7 "17 "5 bolt(s)112 mm49 mmcast6 533 ₴
7,5x18/5x112 ET40 DIA66 7.5 "18 "5 bolt(s)112 mm40 mmcast7 040 .. 9 122 
7,5x18/5x112 ET33 DIA66 7.5 "18 "5 bolt(s)112 mm33 mmcast7 470 .. 9 595 
7,5x18/5x112 ET44 DIA66 7.5 "18 "5 bolt(s)112 mm44 mmcast7 486 .. 10 493 
7,5x18/5x112 ET49 DIA66 7.5 "18 "5 bolt(s)112 mm49 mmcast7 583 .. 9 831 
8x18/5x112 ET38 DIA66 8 "18 "5 bolt(s)112 mm38 mmcast7 283 .. 9 358 
8x18/5x112 ET43 DIA66 8 "18 "5 bolt(s)112 mm43 mmcast7 652 .. 9 358 
8x19/5x112 ET20 DIA66 8 "19 "5 bolt(s)112 mm20 mmcast8 573 .. 12 100 
8x19/5x112 ET38 DIA66 8 "19 "5 bolt(s)112 mm38 mmcast9 181 .. 12 100 
8x19/5x112 ET43 DIA66 8 "19 "5 bolt(s)112 mm43 mmcast10 729 .. 12 100 
9x19/5x112 ET49 DIA66 9 "19 "5 bolt(s)112 mm49 mmcast7 887 .. 13 329 
9x19/5x112 ET20 DIA66 9 "19 "5 bolt(s)112 mm20 mmcast8 328 .. 12 714 
 
66.5 mm
Clear +30
Wheel Borbet Z
  • diameter (R) 16 - 20 "
  • 5 bolt(s), 112 mm
  • DIA (CH) 57.1 - 66.6 mm
  • ET (departure) 27 - 51 mm
Borbet Z
diameter (R) 16 - 20 ", 5 bolt(s), 112 mm, DIA (CH) 57.1 - 66.6 mm, ET (departure) 27 - 51 mm
6,5x16/5x112 ET44 DIA66 6.5 "16 "5 bolt(s)112 mm44 mmcast5 209 .. 7 592 
7x17/5x112 ET48,5 DIA66 7 "17 "5 bolt(s)112 mm49 mmcast7 451 .. 9 326 
7x17/5x112 ET44,5 DIA66 7 "17 "5 bolt(s)112 mm45 mmcast9 326 
7,5x17/5x112 ET30 DIA66 7.5 "17 "5 bolt(s)112 mm30 mmcast6 710 .. 8 102 
7,5x17/5x112 ET36 DIA66 7.5 "17 "5 bolt(s)112 mm36 mmcast6 710 .. 9 513 
7,5x17/5x112 ET40 DIA66 7.5 "17 "5 bolt(s)112 mm40 mmcast6 710 .. 9 513 
8x18/5x112 ET31 DIA66 8 "18 "5 bolt(s)112 mm31 mmcast8 540 .. 12 637 
8x19/5x112 ET27 DIA66 8 "19 "5 bolt(s)112 mm27 mmcast8 810 .. 14 276 
 
66.5 mm
Clear +35
Wheel Borbet A
  • diameter (R) 15 - 20 "
  • 4 / 5 bolt(s), 98 - 130 mm
  • DIA (CH) 57.1 - 72.6 mm
  • ET (departure) 15 - 45 mm
Borbet A
diameter (R) 15 - 20 ", 4 / 5 bolt(s), 98 - 130 mm, DIA (CH) 57.1 - 72.6 mm, ET (departure) 15 - 45 mm
8x17/5x112 ET30 DIA66 8 "17 "5 bolt(s)112 mm30 mmcast8 080 .. 11 950 
8x17/5x112 ET37 DIA66 8 "17 "5 bolt(s)112 mm37 mmcast8 080 .. 11 950 
8x18/5x112 ET30 DIA66 8 "18 "5 bolt(s)112 mm30 mmcast9 910 .. 12 001 
8x18/5x112 ET45 DIA66 8 "18 "5 bolt(s)112 mm45 mmcast9 910 .. 12 001 
8x18/5x112 ET37 DIA66 8 "18 "5 bolt(s)112 mm37 mmcast10 884 .. 13 551 
8,5x19/5x112 ET40 DIA66 8.5 "19 "5 bolt(s)112 mm40 mmcast10 450 .. 15 920 
8,5x19/5x112 ET30 DIA66 8.5 "19 "5 bolt(s)112 mm30 mmcast11 740 .. 15 920 
8,5x20/5x112 ET45 DIA66 8.5 "20 "5 bolt(s)112 mm45 mmcast13 820 .. 16 761 
9x16/5x112 ET15 DIA66 9 "16 "5 bolt(s)112 mm15 mmcast10 370 ₴
 
66.5 mm
Clear +64
Wheel AUTEC Uteca
  • diameter (R) 17 - 22 "
  • 5 bolt(s), 105 - 130 mm
  • DIA (CH) 56.6 - 74.1 mm
  • ET (departure) 21 - 60 mm
AUTEC Uteca
diameter (R) 17 - 22 ", 5 bolt(s), 105 - 130 mm, DIA (CH) 56.6 - 74.1 mm, ET (departure) 21 - 60 mm
7,5x17/5x112 ET47 DIA66 7.5 "17 "5 bolt(s)112 mm47 mmcast7 370 .. 11 186 
7,5x17/5x112 ET36 DIA66 7.5 "17 "5 bolt(s)112 mm36 mmcast7 896 .. 10 859 
7,5x17/5x112 ET53 DIA66 7.5 "17 "5 bolt(s)112 mm53 mmcast9 642 .. 10 531 
8x18/5x112 ET45 DIA66 8 "18 "5 bolt(s)112 mm45 mmcast8 672 .. 12 029 
8x18/5x112 ET38 DIA66 8 "18 "5 bolt(s)112 mm38 mmcast8 870 .. 12 825 
 18 more config(s)
66.5 mm
Clear +132
Wheel MAK Kassel
  • diameter (R) 17 - 20 "
  • 5 bolt(s), 98 - 120 mm
  • DIA (CH) 56.1 - 76.1 mm
  • ET (departure) 20 - 56 mm
MAK Kassel
diameter (R) 17 - 20 ", 5 bolt(s), 98 - 120 mm, DIA (CH) 56.1 - 76.1 mm, ET (departure) 20 - 56 mm
8x18/5x112 ET39 DIA66 8 "18 "5 bolt(s)112 mm39 mmcast10 292 .. 11 889 
8x18/5x112 ET26 DIA66 8 "18 "5 bolt(s)112 mm26 mmcast10 418 .. 12 305 
8,5x19/5x112 ET20 DIA66 8.5 "19 "5 bolt(s)112 mm20 mmcast11 060 .. 14 569 
8,5x19/5x112 ET25 DIA66 8.5 "19 "5 bolt(s)112 mm25 mmcast11 060 .. 15 180 
8,5x19/5x112 ET42 DIA66 8.5 "19 "5 bolt(s)112 mm42 mmcast11 060 .. 14 569 
 
66.5 mm
Clear +62
Wheel Ronal R55 SUV
  • diameter (R) 17 - 20 "
  • 5 / 6 bolt(s), 108 - 130 mm
  • DIA (CH) 65.1 - 84.1 mm
  • ET (departure) 20 - 60 mm
Ronal R55 SUV
diameter (R) 17 - 20 ", 5 / 6 bolt(s), 108 - 130 mm, DIA (CH) 65.1 - 84.1 mm, ET (departure) 20 - 60 mm
7,5x17/5x112 ET55 DIA66 7.5 "17 "5 bolt(s)112 mm55 mmcast8 662 .. 9 997 
8,5x18/5x112 ET55 DIA66 8.5 "18 "5 bolt(s)112 mm55 mmcast7 492 .. 10 988 
9,5x20/5x112 ET30 DIA66 9.5 "20 "5 bolt(s)112 mm30 mmcast10 049 .. 14 261 
9,5x20/5x112 ET55 DIA66 9.5 "20 "5 bolt(s)112 mm55 mmcast11 141 .. 14 261 
 
66.5 mm
Clear +64
Wheel Alutec W10X
  • diameter (R) 16 - 20 "
  • 5 bolt(s), 108 - 150 mm
  • DIA (CH) 63.4 - 110.1 mm
  • ET (departure) 25 - 66 mm
Alutec W10X
diameter (R) 16 - 20 ", 5 bolt(s), 108 - 150 mm, DIA (CH) 63.4 - 110.1 mm, ET (departure) 25 - 66 mm
8x18/5x112 ET25 DIA66 8 "18 "5 bolt(s)112 mm25 mmcast7 704 .. 12 515 
8,5x19/5x112 ET45 DIA66 8.5 "19 "5 bolt(s)112 mm45 mmcast10 829 ₴
8,5x19/5x112 ET28 DIA66 8.5 "19 "5 bolt(s)112 mm28 mmcast11 911 .. 13 374 
9x20/5x112 ET52 DIA66 9 "20 "5 bolt(s)112 mm52 mmcast11 798 ₴
9x20/5x112 ET35 DIA66 9 "20 "5 bolt(s)112 mm35 mmcast14 699 .. 15 653 
 
66.5 mm
Clear +27
Wheel Replica B5484
  • diameter (R) 18 / 19 "
  • 5 bolt(s), 112 / 120 mm
  • DIA (CH) 66.5 - 72.6 mm
  • ET (departure) 25 - 40 mm
Replica B5484
diameter (R) 18 / 19 ", 5 bolt(s), 112 / 120 mm, DIA (CH) 66.5 - 72.6 mm, ET (departure) 25 - 40 mm
8x18/5x112 ET30 DIA66 8 "18 "5 bolt(s)112 mm30 mmcast5 670 
8,5x19/5x112 ET25 DIA66 8.5 "19 "5 bolt(s)112 mm25 mmcast6 075 .. 6 619 
9,5x19/5x112 ET39 DIA66 9.5 "19 "5 bolt(s)112 mm39 mmcast6 075 .. 6 619 
 
66.5 mm
Clear +6
Wheel GMP Italia Gunner
  • diameter (R) 18 - 22 "
  • 5 bolt(s), 100 - 130 mm
  • DIA (CH) 57.1 - 71.6 mm
  • ET (departure) 19 - 50 mm
GMP Italia Gunner
diameter (R) 18 - 22 ", 5 bolt(s), 100 - 130 mm, DIA (CH) 57.1 - 71.6 mm, ET (departure) 19 - 50 mm
8x18/5x112 ET25 DIA66 8 "18 "5 bolt(s)112 mm25 mmcast8 546 .. 11 950 
8x18/5x112 ET35 DIA66 8 "18 "5 bolt(s)112 mm35 mmcast8 546 .. 11 950 
8,5x19/5x112 ET25 DIA66 8.5 "19 "5 bolt(s)112 mm25 mmcast9 079 .. 16 261 
8,5x19/5x112 ET35 DIA66 8.5 "19 "5 bolt(s)112 mm35 mmcast9 079 .. 16 261 
8,5x19/5x112 ET45 DIA66 8.5 "19 "5 bolt(s)112 mm45 mmcast9 488 .. 13 403 
 13 more config(s)
66.5 mm
Clear +52
Wheel CMS C20
  • diameter (R) 17 - 19 "
  • 5 bolt(s), 108 - 114.3 mm
  • DIA (CH) 57.1 - 67.2 mm
  • ET (departure) 32 - 50 mm
CMS C20
diameter (R) 17 - 19 ", 5 bolt(s), 108 - 114.3 mm, DIA (CH) 57.1 - 67.2 mm, ET (departure) 32 - 50 mm
7,5x17/5x112 ET35 DIA66 7.5 "17 "5 bolt(s)112 mm35 mmcast7 172 .. 9 784 
7,5x17/5x112 ET47 DIA66 7.5 "17 "5 bolt(s)112 mm47 mmcast9 784 ₴
8x18/5x112 ET35 DIA66 8 "18 "5 bolt(s)112 mm35 mmcast8 149 .. 11 249 
8x18/5x112 ET47 DIA66 8 "18 "5 bolt(s)112 mm47 mmcast11 958 ₴
8x19/5x112 ET39 DIA66 8 "19 "5 bolt(s)112 mm39 mmcast9 400 .. 12 710 
8x19/5x112 ET45 DIA66 8 "19 "5 bolt(s)112 mm45 mmcast11 150 .. 12 710 
 
66.5 mm
Clear +26
Wheel Borbet VTX
  • diameter (R) 18 - 20 "
  • 5 bolt(s), 108 - 115 mm
  • DIA (CH) 57.1 - 72.6 mm
  • ET (departure) 20 - 51 mm
Borbet VTX
diameter (R) 18 - 20 ", 5 bolt(s), 108 - 115 mm, DIA (CH) 57.1 - 72.6 mm, ET (departure) 20 - 51 mm
7,5x19/5x112 ET30 DIA66 7.5 "19 "5 bolt(s)112 mm30 mmcast12 855 .. 16 195 
7,5x19/5x112 ET40 DIA66 7.5 "19 "5 bolt(s)112 mm40 mmcast12 855 .. 18 433 
8,5x19/5x112 ET20 DIA66 8.5 "19 "5 bolt(s)112 mm20 mmcast13 369 .. 17 063 
8,5x19/5x112 ET35 DIA66 8.5 "19 "5 bolt(s)112 mm35 mmcast13 369 .. 16 709 
8,5x19/5x112 ET47 DIA66 8.5 "19 "5 bolt(s)112 mm47 mmcast13 369 .. 16 709 
8,5x19/5x112 ET40 DIA66 8.5 "19 "5 bolt(s)112 mm40 mmcast13 841 .. 16 709 
9,5x19/5x112 ET25 DIA66 9.5 "19 "5 bolt(s)112 mm25 mmcast12 496 .. 17 224 
9,5x19/5x112 ET35 DIA66 9.5 "19 "5 bolt(s)112 mm35 mmcast13 883 .. 18 433 
9,5x19/5x112 ET40 DIA66 9.5 "19 "5 bolt(s)112 mm40 mmcast13 883 .. 16 756 
9,5x19/5x112 ET45 DIA66 9.5 "19 "5 bolt(s)112 mm45 mmcast13 883 .. 16 756 
9,5x19/5x112 ET51 DIA66 9.5 "19 "5 bolt(s)112 mm51 mmcast13 883 .. 17 224 
 
66.5 mm
Clear +26
Wheel KFZ 6501
  • diameter (R) 16 "
  • 5 bolt(s), 112 mm
  • DIA (CH) 66.5 mm
  • ET (departure) 52 mm
KFZ 6501
diameter (R) 16 ", 5 bolt(s), 112 mm, DIA (CH) 66.5 mm, ET (departure) 52 mm
6,5x16/5x112 ET52 DIA66 6.5 "16 "5 bolt(s)112 mm52 mmsteel3 263 .. 3 625 
Wheel HAXER HX-010
  • diameter (R) 19 - 22 "
  • 5 bolt(s), 108 - 130 mm
  • DIA (CH) 63.3 - 84.1 mm
  • ET (departure) 21 - 46 mm
HAXER HX-010
diameter (R) 19 - 22 ", 5 bolt(s), 108 - 130 mm, DIA (CH) 63.3 - 84.1 mm, ET (departure) 21 - 46 mm
Wheel Monaco RR8
  • diameter (R) 17 - 19 "
  • 5 bolt(s), 100 / 112 mm
  • DIA (CH) 57.1 / 66.5 mm
  • ET (departure) 30 - 45 mm
Monaco RR8
diameter (R) 17 - 19 ", 5 bolt(s), 100 / 112 mm, DIA (CH) 57.1 / 66.5 mm, ET (departure) 30 - 45 mm
7,5x17/5x112 ET45 DIA66 7.5 "17 "5 bolt(s)112 mm45 mmcast7 089 .. 7 446 
8x18/5x112 ET45 DIA66 8 "18 "5 bolt(s)112 mm45 mmcast7 089 .. 7 446 
8x18/5x112 ET30 DIA66 8 "18 "5 bolt(s)112 mm30 mmcast7 913 .. 8 251 
8x18/5x112 ET35 DIA66 8 "18 "5 bolt(s)112 mm35 mmcast7 913 .. 8 418 
8,5x19/5x112 ET45 DIA66 8.5 "19 "5 bolt(s)112 mm45 mmcast8 589 .. 8 963 
 
66.5 mm
Clear +1
Wheel Tomason TN23
  • diameter (R) 18 - 21 "
  • 5 bolt(s), 108 - 120 mm
  • DIA (CH) 63.4 - 72.6 mm
  • ET (departure) 20 - 47 mm
Tomason TN23
diameter (R) 18 - 21 ", 5 bolt(s), 108 - 120 mm, DIA (CH) 63.4 - 72.6 mm, ET (departure) 20 - 47 mm
8,5x19/5x112 ET45 DIA66 8.5 "19 "5 bolt(s)112 mm45 mmcast12 212 ₴
8,5x20/5x112 ET45 DIA66 8.5 "20 "5 bolt(s)112 mm45 mmcast13 498 ₴
 
66.5 mm
Clear +31
Wheel WS Forged WS22835
  • diameter (R) 21 "
  • 5 bolt(s), 112 mm
  • DIA (CH) 66.5 mm
  • ET (departure) 37 / 43 mm
WS Forged WS22835
diameter (R) 21 ", 5 bolt(s), 112 mm, DIA (CH) 66.5 mm, ET (departure) 37 / 43 mm
9,5x21/5x112 ET37 DIA66 9.5 "21 "5 bolt(s)112 mm37 mmforged25 580 ₴
10,5x21/5x112 ET43 DIA66 10.5 "21 "5 bolt(s)112 mm43 mmforged25 360 ₴
Wheel Replay A102
  • diameter (R) 18 - 20 "
  • 5 bolt(s), 112 / 130 mm
  • DIA (CH) 66.5 - 71.6 mm
  • ET (departure) 28 - 50 mm
Replay A102
diameter (R) 18 - 20 ", 5 bolt(s), 112 / 130 mm, DIA (CH) 66.5 - 71.6 mm, ET (departure) 28 - 50 mm
8x18/5x112 ET39 DIA66 8 "18 "5 bolt(s)112 mm39 mmcast5 040 ₴
8,5x19/5x112 ET28 DIA66 8.5 "19 "5 bolt(s)112 mm28 mmcast5 840 ₴
 
66.5 mm
Clear +2
24 more item(s)
Pages:
1 2 3 4 5 ... 9
Filters
Price
fromup to ₴
Brands
Type
Size
Bolt pattern (PCD)
Rim width (J)
Offset (ET)
Central bore (DIA)
Replica for
More features
Colour
Clear parameters
Catalog wheels 2024 - new products, best sales, buy wheels.